At a glance
- Date
- Saturday, April 13, 2024
- Match director
- Joan Moody
Results
Pistol Cartridge
| Shooter | Class | Score | Place | Pins |
|---|---|---|---|---|
| Dale Clingan | AAA | 22 | ||
| Josh Warman | AAA | 26 | 2nd AAA | |
| Frank Ledford | AAA | 30 | 1st AAA | 10 turkey |
| Charles Meli | AAA | 21 | ||
| Scott Bosso | AA | 31 | Match Winner | 10 pigs |
| Bill Christine | AA | 17 | 5 turkey | |
| Kim Clingan | AA | 25 | 2nd AA | 5 pig, 9 pig |
| Janet Finnegan | AA | 21 | 5 pig | |
| Laura Hahn | AA | 21 | ||
| Nick Hughes | AA | 19 | ||
| John Kremski | AA | 28 | 1st AA | 5 chicken |
| Keith McMahan | AA | 17 | ||
| Joan Moody | AA | 22 | 3rd AA | 5 pig, 9 pig |
| Robert Collins | A | 14 | ||
| Audy James | A | 16 | 1st A | |
| Katie Nelson | B | 16 |
Smallbore
| Shooter | Class | Score | Place | Pins |
|---|---|---|---|---|
| Dale Clingan | AAA | 23 | ||
| Frank Ledford | AAA | 28 | 1st AAA | 10 pigs |
| Keith McMahan | AAA | 17 | 5 pig | |
| Charles Meli | AAA | 23 | 3rd AAA | |
| Joan Moody | AAA | 21 | ||
| Josh Warman | AAA | 27 | 2nd AAA | 10 pigs |
| Scott Bosso | AA | 22 | 5 ram, 5 pig | |
| Bill Christine | AA | 22 | 2nd AA | |
| Kim Clingan | AA | 14 | ||
| Laura Hahn | AA | 24 | 1st AA | 5 pig |
| John Kremski | AA | 31 | Match Winner | 5 chicken, 9 chicken, 5 pig, 5 turkey |
| Robert Collins | A | 12 | ||
| Janet Finnegan | A | 12 | ||
| Nick Hughes | A | 22 | 2nd A | 5 pig |
| Audy James | A | 23 | 1st A | 10 pig |
| Katie Nelson | A | 15 |
Photos 31
About this match
Lever Action Silhouette is for shooters who enjoy hunting-style rifles without the cost of a specialized competition gun. It is shot with smallbore and pistol-cartridge rifles at steel animals, and the matches are informal and a lot of fun.






























