At a glance
- Date
- Saturday, August 23, 2025
- Match director
- Carol Rosenqvist
Results
Standard
| Shooter | Class | Score | Place |
|---|---|---|---|
| Carol Rosenqvist | AAA | 16 | Match Winner |
| Ruby Hickman | AA | 9 | 1st AAA |
| Joan Moody | A | 11 | 3rd A |
| Bill Christine | A | 12 | 2nd A |
| Tom Halasz | A | 14 | 1st A |
| Janet Finnegan | B | 6 | 1st B |
Hunter
| Shooter | Class | Score | Place |
|---|---|---|---|
| Carol Rosenqvist | AAA | 24 | Match Winner |
| Joan Moody | AA | 15 | 1st AAA |
| Tom Halasz | A | 19 | 1st – A |
| Bill Christine | A | 8 | 2nd A |
| Janet Finnegan | B | 7 | 1st B |
Photos 7
About this match
Smallbore Rifle Silhouette is an NRA match: knock small steel chickens, pigs, turkeys and rams off their stands at 40, 60, 77 and 100 meters (100 yards on our range) with a .22 rifle, shooting offhand. When you hit, the target is gone.






