At a glance
- Date
- Saturday, July 26, 2025
- Match director
- Carol Rosenqvist
Results
Standard
| Shooter | Class | Score | Place |
|---|---|---|---|
| Carol Rosenqvist | AAA | 19 | Match Winner |
| Thad Bynum | UNC | 8 | 2nd AAA |
| Ellie Morris | UNC | 18 | 1st AAA |
| Frank Ledford | AA | 17 | 1st AA |
| Josh Warman | AA | 16 | 2nd AA |
| Tom Halasz | A | 14 | 1st A |
| John Kremski | A | 12 | |
| Joan Moody | A | 14 | 2nd A |
| Janet Finnegan | B | 10 |
Hunter
| Shooter | Class | Score | Place |
|---|---|---|---|
| Frank Ledford | AA | 15 | 2nd AA |
| Josh Warman | AA | 16 | 1st AA |
| Joan Moody | AA | 12 | 3rd AA |
| Ellie Morris | UNC | 21 | Match Winner |
| Tom Halasz | A | 14 | 1st A |
| Janet Finnegan | B | 6 | 3rd A |
| John Kremski | B | 10 | 2nd A |
Photos 9
About this match
Smallbore Rifle Silhouette is an NRA match: knock small steel chickens, pigs, turkeys and rams off their stands at 40, 60, 77 and 100 meters (100 yards on our range) with a .22 rifle, shooting offhand. When you hit, the target is gone.








