At a glance
- Date
- Saturday, September 10, 2022
- Match director
- Joan Moody and Josh Warman
Results
Lever Action Silhouette, Pistol Cartridge
| Shooter | Class | Score | Place | Pins |
|---|---|---|---|---|
| Josh Warman | AAA | 27 | 1st AAA | 10 pig |
| Bill Christine | AA | 27 | Match Winner | 5 chicken |
| Janet Finnegan | AA | 19 | ||
| Nick Hughes | AA | 23 | 2nd AA | 5 chicken, 9 pig |
| Ruby Hickman | AA | 16 | ||
| John Kremski | AA | 24 | 1st AA | 5 pig, 5 turkey |
| Joan Moody | AA | 21 | ||
| Keith McMahan | AA | 20 | ||
| Frank O'Hara | A | 18 | 5 chicken | |
| Robert Collins | B | 14 |
Lever Action Silhouette, Smallbore
| Shooter | Class | Score | Place | Pins |
|---|---|---|---|---|
| Keith McMahan | AAA | 24 | ||
| Joan Moody | AAA | 22 | 5 chicken | |
| Josh Warman | AA | 27 | Match Winner | 5 pig, 9 pig |
| Bill Christine | AA | 26 | 1st AAA | |
| Ruby Hickman | A | 13 | ||
| John Kremski | A | 15 | ||
| Janet Finnegan | A | 16 | 2nd A | |
| Frank O'Hara | A | 14 | ||
| Nick Hughes | A | 17 | 1st A | |
| Robert Collins | B | 11 |
Hunter's Pistol, Centerfire
| Shooter | Class | Score | Place | Pins |
|---|---|---|---|---|
| Josh Warman | A | 22 | Match Winner | 5 pig |
| Bill Christine | A | 19 | 1st A | |
| Keith McMahan | B | 8 | 1st B | |
| Joan Moody | B | 8 | ||
| Janet Finnegan | B | 5 | ||
| John Kremski | UNC | 9 | ||
| Nick Hughes | UNC | 14 |
Hunter's Pistol, Smallbore
| Shooter | Class | Score | Place | Pins |
|---|---|---|---|---|
| Josh Warman | AA | 26 | Match Winner | 5 chicken, 5 turkey |
| Bill Christine | A | 12 | ||
| Keith McMahan | B | 9 | ||
| Joan Moody | B | 16 | 1st B | |
| Janet Finnegan | B | 2 | ||
| John Kremski | UNC | 13 | ||
| Nick Hughes | UNC | 14 |
Photos 39
About this match
Lever Action Silhouette is for shooters who enjoy hunting-style rifles without the cost of a specialized competition gun. It is shot with smallbore and pistol-cartridge rifles at steel animals, and the matches are informal and a lot of fun.






































