At a glance
- Date
- Saturday, July 13, 2024
- Match director
- Josh Warman
Results
Pistol Cartridge
| Shooter | Class | Score | Place |
|---|---|---|---|
| Josh Warman | A | 20 | Match Winner |
| Bill Christine | A | 11 | 1st A |
| Bobert Collins | A | 9 | |
| Scott Bosso | B | 4 | |
| Janet Finnegan | B | 7 | |
| John Kremski | B | 8 | 3rd B |
| Keith McMahan | B | 7 | |
| Joan Moody | B | 13 | 1st B |
| Katie Nelson | B | 3 | |
| Ronnie Prance | B | 11 | 2nd B |
| Tom Ford | UNC | 4 | |
| Laura Hahn | UNC | 10 | 1st UNC |
| Frank O'Hara | UNC | 3 | |
| Peggy Sue Sampson | UNC | 5 |
Smallbore
| Shooter | Class | Score | Place |
|---|---|---|---|
| Josh Warman | AA | 26 | Match Winner |
| Bill Christine | A | 10 | 1st AA |
| Scott Bosso | B | 8 | |
| Janet Finnegan | B | 10 | |
| John Kremski | B | 19 | 1st B |
| Keith McMahan | B | DNF | |
| Joan Moody | B | 14 | 3rd B |
| Katie Nelson | B | 13 | |
| Ronnie Prance | B | 17 | 2nd B |
| Tom Ford | UNC | 9 | 1st UNC |
| Laura Hahn | UNC | 7 | |
| Peggy Sue Sampson | UNC | DNF |
Photos 26
About this match
Hunter's Pistol Silhouette is an NRA match: steel chickens, javelinas, turkeys and rams at 40, 50, 75 and 100 meters, shot offhand with a pistol. Hit one solidly and it falls off the rail.

























