At a glance
- Date
- Saturday, September 14, 2024
- Match director
- Joan Moody
Results
Pistol Cartridge
| Shooter | Class | Score | Place | Pins |
|---|---|---|---|---|
| Charlie Meli | AAA | 20 | ||
| Josh Warman | AAA | 28 | 1st AAA | 10 pig |
| Joan Moody | AA | 28 | Match Winner | 5 pig, 5 turkey, 9 turkey |
| Bill Christine | AA | 19 | 2nd AA | 5 pig |
| Janet Finnegan | AA | 12 | ||
| Nick Hughes | AA | 17 | 5 ram | |
| Keith McMahan | AA | 23 | 1st AA | |
| Audy James | A | 17 | ||
| Frank O'Hara | A | 18 | 1st A | |
| Rick Berg | B | 17 | 2nd B | |
| Robert Collins | B | 20 | 1st B | |
| Andy Loncarevic | B | 16 | ||
| Katie Nelson | B | 14 | ||
| Peggy Sue Sampson | B | 11 |
Smallbore
| Shooter | Class | Score | Place | Pins |
|---|---|---|---|---|
| Keith McMahan | AAA | 22 | 2nd AAA | |
| Charles Meli | AAA | 22 | 1st – AAA | |
| Josh Warman | AAA | 24 | Match Winner | |
| Joan Moody | AAA | 22 | 10 pig | |
| Bill Christine | AA | 10 | ||
| Janet Finnegan | A | 17 | ||
| Nick Hughes | A | 21 | 1st A | |
| Audy James | A | 18 | ||
| Andy Loncarevic | A | 21 | 2nd A | |
| Katie Nelson | A | 18 | ||
| Rick Berg | B | 7 | ||
| Preall Loncarevic | B | 11 | 1st B |
Photos 26
About this match
Lever Action Silhouette is for shooters who enjoy hunting-style rifles without the cost of a specialized competition gun. It is shot with smallbore and pistol-cartridge rifles at steel animals, and the matches are informal and a lot of fun.

























