At a glance
- Date
- Saturday, May 9, 2026
- Match director
- Joan Moody and Josh Warman
Results
Lever Action Silhouette, Pistol Cartridge
| Shooter | Class | Score | Place | Pins |
|---|---|---|---|---|
| Josh Warman | AAA | 23 | 1st AAA | |
| Charlie Meli | AAA | 22 | ||
| Scott Bosso | AA | 25 | Match Winner | 5 pig |
| Bill Christine | AA | 24 | 1st AA | 5 turkey, 9 turkey |
| Janet Finnegan | AA | 11 | ||
| Laura Hahn | AA | 22 | 3rd AA | |
| Nick Hughes | AA | 5 | ||
| John Kremski | AA | 24 | 2nd AA | 5 pig |
| Lance Forbes | A | 16 | 1st A | 5 chicken |
| Frank O'Hara | A | 14 | ||
| Rick Berg | B | 16 | 1st B | 5 chicken |
| Katie Nelson | B | 11 |
Lever Action Silhouette, Smallbore
| Shooter | Class | Score | Place | Pins |
|---|---|---|---|---|
| Josh Warman | AAA | 31 | Match Winner | 10 pig |
| Charlie Meli | AAA | 27 | 1st AAA | 10 pig, 10 ram |
| Scott Bosso | AA | 19 | 3rd AA | |
| Bill Christine | AA | 20 | 2nd AA | |
| Janet Finnegan | AA | 10 | ||
| Laura Hahn | AA | 18 | ||
| Nick Hughes | AA | 7 | ||
| John Kremski | AA | 25 | 1st AA | 5 pig |
| Katie Nelson | A | 21 | 1st A | |
| Lance Forbes | A | 19 | 2nd A | |
| Rick Berg | A | 16 | ||
| Frank O'Hara | A | 17 |
Hunter's Pistol, Pistol Cartridge
| Shooter | Class | Score | Place | Pins |
|---|---|---|---|---|
| Josh Warman | AA | 23 | Match Winner | 5 ram |
| Bill Christine | A | 10 | ||
| John Kremski | B | 14 | 1st B | |
| Nick Hughes | B | 6 | 2nd B | |
| Janet Finnegan | B | 3 | ||
| Katie Nelson | B | 4 |
Hunter's Pistol, Smallbore
| Shooter | Class | Score | Place |
|---|---|---|---|
| Josh Warman | AA | 11 | |
| Bill Christine | A | 17 | Match Winner |
| John Kremski | A | 15 | 1st AA |
| Nick Hughes | B | 13 | 1st B |
| Janet Finnegan | B | 7 | |
| Katie Nelson | B | 6 |
Photos 14
About this match
Lever Action Silhouette is for shooters who enjoy hunting-style rifles without the cost of a specialized competition gun. It is shot with smallbore and pistol-cartridge rifles at steel animals, and the matches are informal and a lot of fun.













