At a glance
- Date
- Saturday, May 23, 2026
- Match director
- Carol Rosenqvist
Results
Standard
| Shooter | Class | Score | Place |
|---|---|---|---|
| Carol Rosenqvist | AAA | 16 | Match Winner |
| Josh Warman | AA | 15 | 1st AAA |
| Bill Christine | A | 13 | |
| John Kremski | A | 16 | 1st A |
| Joan Moody | A | 15 | 2nd A |
| Janet Finnegan | B | 8 | |
| John Super | Unc | 9 | 1st B |
Hunter
| Shooter | Class | Score | Place |
|---|---|---|---|
| Josh Warman | AA | 12 | |
| Bill Christine | A | 6 | 1st A |
| John Kremski | A | 18 | Match Winner |
| Joan Moody | AA | 14 | 1st AA |
| Janet Finnegan | B | 2 | |
| John Super | Unc | 10 | 1st B |
Photos 7
About this match
Smallbore Rifle Silhouette is an NRA match: knock small steel chickens, pigs, turkeys and rams off their stands at 40, 60, 77 and 100 meters (100 yards on our range) with a .22 rifle, shooting offhand. When you hit, the target is gone.






